2013
![]() |
![]() |
![]() |
![]() |
Sokolov Trofim | Volkov Timur | - | |
10.04.2013 | 09.01.2013 | - | - |
Defender | Defender | Forward | - |
№ | № | № | - |
2012
![]() |
![]() |
![]() |
![]() |
Demidenko Daniel | Ljablin Timur | Belov Artjom | Jakovlev Arseni |
11.05.2012 | 17.12.12 | 15.08.2012 | 31.03.2012 |
Defender | Defender | Forward | Forward |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Mironov Ivan | Ippolitov Matvei | Andrei | Golubev Jevgeni |
01.03.2012 | 11.10.2012 | ||
Defender | Defender | Forward | Forward |
№ | № | № | № |
2011
![]() |
![]() |
![]() |
![]() |
Karin Arseni | Vinogradov Vadim | Gornev Aleksandr | Nurtdinov Ruslan |
20.09.2011 | 09.05.2011 | 06.01.2011 | |
Defender | Defender | Forward | Defender |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Rastegaev Dmitry | Nerovny Daniel | Kuptsov Dmitri | Mihhailov Maksim |
22.02.2011 | 14.07.2011 | 04.10.2011 | |
Defender | Forward | Forward | Defender |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
- | Kõverik Paul | Hardin Artur | Demidenko Ivan |
03.06.2011 | |||
Defender | Forward | Forward | Defender |
№ | № | № | № |
2010
![]() |
![]() |
![]() |
![]() |
Hohlov Leonid | Toštšev Aleksei | Aleksejev Marat | Zaitsev Andrei |
20.03.2010 | 06.10.2010 | 23.02.2010 | 04.07.2010 |
Forward | Defender | Forward | Defender |
№ | № 8 | № 23 | № 25 |
![]() |
![]() |
![]() |
![]() |
Karin Matvei | Mihhailov Mark | Kutuzov Anton | Gavrilovski Timofei |
29.07.2010 | 16.04.2010 | 13.01.2010 | 16.12.2010 |
Forward | Forward | Defender | Defender |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Netribiychuk Artur | Jelfimov Ivan | Slavin Lev | Alekseev Saveli |
10.02.2010 | 26.06.2010 | 28.11.2010 | 26.10.2010 |
Defender | Defender | Forward | Defender |
№ | № | № | № |
2009
![]() |
![]() |
![]() |
![]() |
Klimov Andrei | Kolomeitsev Daniil | Kolomeitseva Darja | Nerovny Ivan |
12.06.2009 | 29.01.2009 | 29.01.2009 | 29.05.2009 |
Forward | Defender | Defender | Defender |
№ 10 | № 13 | № | № |
![]() |
![]() |
![]() |
![]() |
Aleksandrov Deniss | Voltskov Artur | Sahharov Ruslan | Andrianova Polina |
16.05.2009 | 17.08.2009 | 24.02.2009 | 19.01.2009 |
Forward | Defender | Defender | Defender |
№ 10 | № 13 | № | № |
2008
![]() |
![]() |
![]() |
![]() |
Brzhezinskiy Artjom | Bolsakov Stepan | Semjonov Anton | Karin Aleksandr |
20.07.2008 | 12.09.2008 | 30.08.2008 | 30.05.2008 |
Forward | Defender | Goalkeeper | Defender |
№ 20 | № 9 | № 21 | № 11 |
![]() |
![]() |
![]() |
![]() |
Gorbatsova Jelizaveta | Vitkovski Maksim | Afanasiev Artur | Tsaloi Aleksandr |
25.01.2008 | 05.05.2008 | 21.02.2008 | 12.09.2008 |
Defender | Defender | Defender | Defender |
№ | № 55 | № | № |
![]() |
![]() |
![]() |
![]() |
Smirnov Daniil | Klevak Daniela | Niinsalu Andres | - |
06.09.2008 | 21.12.2008 | 21.08.2008 | - |
Defender | Defender | Defender | Defender |
№ | № | № | № |
2007
![]() |
![]() |
![]() |
![]() |
Latajev Arseni | Sidorov Maksim | Borotonskaja Kristina | Panova Marta |
11.10.2007 | 20.02.2007 | 24.08.2007 | 27.03.2007 |
Forward | Forward | Forward | Defender |
№ | № | № 7 | № 14 |
![]() |
![]() |
![]() |
![]() |
Nazarova Ksenia | Nazarova Valeria | Burkova Anastasia | Tsitterkopf Platon |
23.10.2007 | 23.10.2007 | 21.01.2007 | 20.12.2007 |
Defender | Forward | Defender | Goalkeeper |
№ 4 | № 15 | № 3 | № |
![]() |
![]() |
![]() |
![]() |
Erik Veeret | Pilder Martin | Minkevits Gleb | Niinsalu Katerina |
22.03.2007 | 08.02.2007 | 24.09.2007 | 04.03.2007 |
Defender | Defender | Defender | Forward |
№ | № 8 | № 3 | № |
![]() |
![]() |
![]() |
![]() |
Kristian Tuvi | Ratniir Alfilov | Põhalov Viktor | - |
04.04.2007 | 06.10.2007 | 25.04.2007 | - |
Defender | Defender | Defender | Forward |
№ | № | № | № |
2006
![]() |
![]() |
![]() |
![]() |
Pjaterikov Aleksandr | Bostrov Grigori | Moskaltšuk Ivan | Afanasiev Ilja |
13.04.2006 | 15.08.2006 | 15.03.2006 | 20.05.2006 |
Forward | Defender | Defender | Forward |
№ 14 | № 3 | № 15 | № 7 |
![]() |
![]() |
![]() |
![]() |
Talvik Anita | Arsenjev Matvei | Pugatšova, Sofia | Iljin Arseni |
24.03.2006 | 17.08.2006 | 09.02.2006 | 21.12.2006 |
Goalkeeper | Goalkeeper | Defender | Forward |
№ 1 | № 1 | № 1 | № |
![]() |
![]() |
![]() |
![]() |
Vitkovski Nikita | Koivistoinen Keitlin | Suslov Andrei | Voronin Denis |
24.05.2006 | 22.10.2006 | 01.09.2006 | 19.10.2006 |
Forward | Forward | Defender | Forward |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Volkov Sergei | Kondranin German-Artjom | - | - |
08.06.2006 | 07.04.2006 | - | - |
Forward | Defender | Defender | Forward |
№ | № | № | № |
2005
![]() |
![]() |
![]() |
![]() |
Potapov Aleksandr | Priske Annyka | Pohhalov Renat | |
17.03.2005 | 27.09.2005 | 30.06.2005 | |
Goalkeeper | Defender | Defender | |
№ 1 | № | № | № |
![]() |
![]() |
![]() |
![]() |
Alikov Vladimir | Anohhin Martin | Kaljurand Gabriel | Baroseva Anastassia |
05.03.2005 | 08.12.2005 | 25.10.2005 | 16.02.2005 |
Forward | Defender | Defender | Defender |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Manžikov Sergei | Iljichova Erika | - | Konkova Anita |
14.05.2005 | 03.08.2005 | - | 12.03.2005 |
Defender | Defender | Defender | Defender |
№ | № | № | № |
1995-2004
![]() |
![]() |
![]() |
![]() |
Hohlova Ariana | Hohlova Diana | Bostrov Georgi | Latajev Viktor |
30.07.2004 | 01.04.2003 | 14.09.2003 | 06.04.2004 |
Forward | Defender | Defender | Defender |
№ | № | № | № |
![]() |
![]() |
![]() |
![]() |
Chugunov Artemi | Voronoin Vladislav | Tsistokletov Aleksei | Tsistokletov Aleksandr |
01.07.2004 | 27.08.2004 | 18.02.2004 | 18.02.2004 |
Forward | Defender | Defender | Defender |
№ | № | № | № |